Laying modes: Direct Buried
Long-distance communication, local trunk line, CATV & computer networks system
ABOUT US
PRODUCTS
SOLUTIONS
SUPPORT
NEWS
JOIN US
CONTACT
Direct-Burial and Armored
Direct-Burial and Heavy-duty Armored Optic Cable
2023-12-16
Laying modes: Direct Buried
Long-distance communication, local trunk line, CATV & computer networks system
Metallic(Non-metallic)strength member,loose-tube stranded,gel filling,laminated aluminum-polyethylene inner sheath,longitudinally wrapped corrugated steel tape armor and outer polyethylene sheath outdoor cable for communication purpose.
Low dispersion and attenuation
Proper design, precise control for fiber excess length and distinct stranding process render the cable excellent mechanical and environmental properties
Double-jacket structure make cable have nice properties of moisture resistance and crush resistance
With small cable diameter, light cable weight, easily to lay
Operating Temperature : -40 ~ +60 C
Technical Data(GYFTA53) | ||||||||
Fiber count | Cable outer dia (mm) | Cable weight (kg/km) | Min.bending radius(mm) | Permissible tensile force(N) | Permissible pressure force(N/100mm) | |||
Static | Dynamic | Short-term | Long-term | Short-term | Long-term | |||
2-36 | 13.7 | 180 | 12.5D | 25D | 3000 | 1000 | 3000 | 1000 |
38-72 | 14.3 | 195 | 12.5D | 25D | 3000 | 1000 | 3000 | 1000 |
74-84 | 15 | 215 | 12.5D | 25D | 3000 | 1000 | 3000 | 1000 |
86-96 | 15.6 | 235 | 12.5D | 25D | 3000 | 1000 | 3000 | 1000 |
98-108 | 16.3 | 260 | 12.5D | 25D | 3000 | 1000 | 3000 | 1000 |
132-144 | 18.5 | 330 | 12.5D | 25D | 3000 | 1000 | 3000 | 1000 |
288 | 21.6 | 442 | 12.5D | 25D | 3000 | 1000 | 3000 | 1000 |
Note:"D" is cable diameter |