CATV
LAN & WAN
Telecommunication networks
PON (Passive Optical Network)
FTTX, FTTH (Fiber to the Home)
ABOUT US
PRODUCTS
SOLUTIONS
SUPPORT
NEWS
JOIN US
CONTACT
Fiber Connectors
Optic Fiber Connectors
2023-12-29
CATV
LAN & WAN
Telecommunication networks
PON (Passive Optical Network)
FTTX, FTTH (Fiber to the Home)
The FC connector (short for Ferrule Connector or Fiber Channel), it mainly applied for datacom, telecom, measurement equipment, single-mode lasers; becoming less common, The FC connector features a 2.5 mm ferrule and a threaded metal coupling nut, for a secure connection in high vibration environments and in laboratory testing for consistent results. Premium low loss and high performance grades which are suitable for various applications. The FC connectors are available for single mode UPC with blue boots, APC with green boots and multi-mode PC with black boots suitable for 900µm, 2mm or 3mm cable diameters.
Low insertion loss
High return loss
Good repeatability
Good interchangeability
High temperature stability
Specifications:
Mode | SM | MM | |
Polishing | UPC | APC | UPC |
Insertion Loss | ≤0.3dB | ≤0.3dB | ≤0.3dB |
Return Loss | ≥55dB | ≥65dB | ≥35dB |
Operating Wavelength | 1310nm, 1550nm | 850nm, 1300nm | |
Ferrule Concentricity | ≤1um | ≤4um | |
Interchangeability | ≤0.2dB | ||
Salt Spray | ≤0.2dB | ||
Repeatability | ≤0.1dB (1,000 times) | ||
High Temperature | ≤0.2dB (+85°C 168 hours) | ||
Low Temperature | ≤0.2dB (-40°C 168 hours) | ||
Temperature Cycle | ≤0.2dB (-40°C~85°C 21 cycles 168 hours) | ||
Humidity | ≤0.2dB (95% 75°C 168 hours) | ||
Durability | ≥1,000 Times | ||
Vibration | ≤0.1dB (10-55Hz 1.5mm) | ||
Falling | ≤0.2dB (1.5m high, 8 times) | ||
Operating Temp. | -40°C~+85°C |
Name | Connector |
Type | FC |
Polishing Endface | UPC; APC |
Mode | SM; MM |
Boot Color | Blue; Orange; Green; Brown; Gray; White; Red; Black; Yellow; Fuchsia; Pink; Aqua Green |
Cable Diameter | 0.9mm; 2.0mm; 3.0mm |
Insertion Loss | 0.3dB; 0.1dB |
Assembling Situation | Before Assembling; Half After Assembling |
Boot Type | Solid; Net (25mm; 40mm; 44mm) |
For Example:
Connector FC/UPC, SM, black color boot, 2.0mm cable, 0.3dB insertion loss, half after assembling, 25mm net boot.