CATV
LAN & WAN
Telecommunication networks
PON (Passive Optical Network)
FTTX, FTTH (Fiber to the Home)
ABOUT US
PRODUCTS
SOLUTIONS
SUPPORT
NEWS
JOIN US
CONTACT
Fiber Connectors
Optic Fiber Connectors
2024-01-03
							
								
							
						CATV
LAN & WAN
Telecommunication networks
PON (Passive Optical Network)
FTTX, FTTH (Fiber to the Home)
ST connectors have a key which prevents rotation of the ceramic ferrule, and a bayonet lock similar to a BNC shell. The single index tab must be properly aligned with a slot on the mating receptacle before insertion; then the bayonet interlock can be engaged, by pushing and twisting, locking at the end of travel which maintains spring-loaded engagement force on the core optical junction.
ST connector refer to having a straight tip, as the sides of the ceramic tip are parallel—as opposed to the predecessor bi-conic connector which aligned as two nesting ice cream cones would.
Low insertion loss
High return loss
Good repeatability
Good interchangeability
High temperature stability
Specifications:
Mode  | SM  | MM  | |
Polishing  | UPC  | APC  | UPC  | 
Insertion Loss  | ≤0.3dB  | ≤0.3dB  | ≤0.3dB  | 
Return Loss  | ≥55dB  | ≥65dB  | ≥35dB  | 
Operating Wavelength  | 1310nm, 1550nm  | 850nm, 1300nm  | |
Ferrule Concentricity  | ≤1um  | ≤4um  | |
Interchangeability  | ≤0.2dB  | ||
Salt Spray  | ≤0.2dB  | ||
Repeatability  | ≤0.1dB (1,000 times)  | ||
High Temperature  | ≤0.2dB (+85°C 168 hours)  | ||
Low Temperature  | ≤0.2dB (-40°C 168 hours)  | ||
Temperature Cycle  | ≤0.2dB (-40°C~85°C 21 cycles 168 hours)  | ||
Humidity  | ≤0.2dB (95% 75°C 168 hours)  | ||
Durability  | ≥1,000 Times  | ||
Vibration  | ≤0.1dB (10-55Hz 1.5mm)  | ||
Falling  | ≤0.2dB (1.5m high, 8 times)  | ||
Operating Temp.  | -40°C~+85°C  | ||
Name  | Connector  | |
Type  | ST  | |
Polishing Endface  | UPC; APC  | |
Fiber Count  | Simplex (SX); Duplex (DX)  | |
Mode  | SM; MM (OM1; OM2; OM3; OM4)  | |
Color  | Outer Housing  | Blue; Orange; Green; Brown; Gray; White; Red; Black; Yellow; Fuchsia; Pink; Aqua Green  | 
Boot  | ||
Clip  | ||
Cable Diameter  | 0.9mm; 2.0mm; 3.0mm  | |
Insertion Loss  | 0.3dB; 0.1dB  | |
Assembling Situation  | Before Assembling; Half after Assembling  | |
For Example:
Connector ST/UPC, SX, SM, blue color, 2.0mm cable, 0.3dB insertion loss, half after assembling.