⚫.Maintenance in Telecom
⚫ Maintenance CATV
⚫ Fiber Optic Lab Testing
⚫ Other Fiber Optic Measurements
ABOUT US
PRODUCTS
SOLUTIONS
SUPPORT
NEWS
JOIN US
CONTACT
PON and Power Meter
PON Meter and Power Meter
2023-08-02
⚫.Maintenance in Telecom
⚫ Maintenance CATV
⚫ Fiber Optic Lab Testing
⚫ Other Fiber Optic Measurements
The 10G PON power meter FV-72339 is suitable for the traditional or next generation PON network testing. It can simultaneously measure the voice, data, and video signals on 1490nm/1550nm/1577nm (downlink spectrum) and 1270nm/1310nm (burst mode uplink spectrum) optical fiber, the same screen displays the signal power of each of the 5 wavelengths, which enables the maintenance personnel to truly master the power value of the single wavelength optical signal on the line. It is an ideal choice for PON network engineering, construction, and maintenance to detect and analyze optical fiber with optional end-face detector and judge whether the signal power is up to the standard by threshold data set by the instrument itself.
➢ 3.5-inch TFT color screen
➢ Compatible with EPON, GPON and next generation 10G-EPON/XG-PON power measurement functions
➢ 5 wavelength power value simultaneous measurement display
➢ The instrument can set the measurement threshold to determine the pass, warning, fail state
➢ Support VFL and standard OPM module functions
➢ Data storage function up to 1000
➢ Optional end-face microscope tester
Specification:
PON Power Meter Mode | |||||
Measuring Wavelength | 1270nm | 1310nm | 1490nm | 1550nm | 1577nm |
Measuring Range (dBm) | +13~-40 | +13~-40 | +13~-50 | +25~-50 | +10~-50 |
Spectral Passband(nm) | 1270±10 | 1310±20 | 1490±10 | 1550±10 | 1577±6 |
Insertion Loss (dB) | ≤1.5 | ||||
Uncertainty (dB) | ≤0.5 | ||||
Interface Type | (FC/SC)/APC (optional) | ||||
Display Resolution (dB) | 0.01 | ||||
Threshold settings | 10group | ||||
Data Storage | 1000 | ||||
Standard OPM Mode | |||||
Calibration Wavelength(nm) | 850/1300/1310/1490/1550/1625 | ||||
Uncertainty (dB) 2 | ≤0.5 | ||||
VFL Mode | |||||
Wavelength (nm) | 650±10 | ||||
Output power (mW) | 10 | ||||
Modulation Frequency | Lighting form, 1HZ | ||||
Others Parameters | |||||
Operating Temperature (℃) | -10~+60 | ||||
Storage Temperature (℃) | -25~+70 | ||||
Relative Humidity | 0%~95%RH | ||||
Power Supply | Rechargeable 3.7V lithium battery/Micro USB | ||||
Operating Time(h) | Operating time ≥20H, stand-by time ≥60H | ||||
Dimension (mm) | 188mm×88mm×44mm | ||||
Weight (g) | 400 |
Notes :1. T=23±2C test 2.@1550nm, under +26~-30 dBm test