ABOUT US
PRODUCTS
SOLUTIONS
SUPPORT
NEWS
JOIN US
CONTACT
Used for direct transmission of outdoor cable in aerial、duct and direct buried application.
Used for branching connection and protect the joint
communication systems, cable TV, optical cable network systems
Horizontal for aerial, duct or direct buried fiber cable branching and splicing
Case of high quality alloy plastic materials, can used in harsh environment
Multiple reuse and function of capacity expansion
Stackable splice tray for easy operation and maintenance
Anti impact and anti corrosion enclosure
Stainless steel installation instruments
Mechanical or heat shrinkable seal available
Horizontal Type splice closure are suitable for optical cables of 10mm ~ 23mm diameter. The case are made of high quality alloy plastic and mechanically sealed with filling material. The external components and fastening parts are all made of stainless steel. It can be re-opened without changing the sealing material.
The splice closure is used for the protective connection and optical fiber distribution between 2 or more fiber cables. It’s one of the commonly used equipment for user access point. It mainly completes the connection of the distribution optical cable and the household FTTH drop cable outdoors. In addition, the splice case can be equipped with splice tray or splitter according to the field application.
Splice Closure Type | Dimension (mm) | Cable Diameter (mm) | Capacity of Single Splice Tray | Cable In-Out Ports | Max Total Capacity | Sealing Structure |
GJS(04)-H1 | 435*190*85 | Φ10-17 | 24 | 4 | 96 | self-adhesive tape |
GJS(04)-H2 | 435*190*120 | Φ10-22 | 24 | 4 | 168 | |
GJS(04)-H3 | 435*190*120 | Φ10-22 | 24 | 4 | 192 | |
GJS(04)-H3Y | 460*180*120 | Φ10-22 | 24 | 4 | 96 | |
GJS(04)-H3S | 425*175*120 | Φ10-22 | 24 | 4 | 144 | self-adhesive tape / silicone rubber |
GJS(04)-H3PB | 435*190*120 | Φ10-22 | 24 | 4 | 96 | self-adhesive tape |
GJS(04)-H5 | 435*190*80 | Φ10-17 | 24 | 4 | 96 | |
GJS(04)-H5B | 350*145*90 | Φ10-22 | 24 | 4 | 48 | silicone rubber |
GJS(04)-H5C | 210*210*45 | Φ10-22 | 24 | 4 | 24 | |
GJS(04)-H5D | 245*150*30 | Φ7-10 | 24 | 4 | 24 | |
GJS(04)-H5E | 355*180*65 | Φ10-22 | 12 | 4 | 96 | |
GJS(04)-H6 | 435*140*75 | Φ10-12.5 | 24 | 2 | 48 | self-adhesive tape |
GJS(04)-H6A | 335*220*100 | Φ7-15 | 24 | 6 | 144 | silicone rubber |
GJS(04)-H6C | 290*190*90 | Φ7-18 | 24 | 4 | 72 | |
GJS(04)-H7 | 435*190*170 | Φ10-22 | 24 | 8 | 288 | self-adhesive tape |
GJS(04)-H7B | 470*240*120 | Φ10-22 | 24 | 8 | 192 | |
GJS(04)-H8 | 420*150*110 | Φ10-22 | 24 | 6 | 96 | |
GJS(04)-H8KS | 420*185*120 | Φ10-17 | 24 | 4 | 192 | silicone rubber |
2 In 2 Out specifications
GJS(05)-H1 | 485(440)*165*110 | Φ10-22 | 24 | 6 | 96 | self-adhesive tape |
GJS(05)-H2 | 580(480)*185*125 | Φ10-22 | 24 | 8 | 144 | |
GJS(05)-H3 | 655(550)*215*185 | Φ10-22 | 24 | 5 | 192 | |
GJS(05)-H3D | 655(550)*215*185 | Φ10-22 | 72 | 4 | 360 |