ABOUT US
PRODUCTS
SOLUTIONS
SUPPORT
NEWS
JOIN US
CONTACT
The application of this cable is a circumstance in which a high degree of fire safety is required, it has limited fire propagation, it has a limited generation of smoke and it has no halogens. Widely used in the industrial environment due to its robust construction.
1. High speed transmission: stable anti-interference transmission is faster and more stable;
2. Low smoke, halogen-free flame retardant sheathing material: PE thickened sheathing is used, which has good heat resistance and is more practical for integrated molding;
3. Tensile and bending resistance, strong practicability: the optical cable has good tensile and twisting performance, can be installed in a compact space, and has bending performance;
MGTSV fiber optic cable, the fibers, 200μm or 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The cable core is filled with the filling compound to protect it from water ingress. The PSP is longitudinally applied over the cable core, a thin PE inner sheath is applied, then the cable is completed with a PE outer sheath.

Optical Characteristics
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.36dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm | |||
Technical Parameters
Cable Type | Fiber Count | Tubes+Fills | Cable Diameter | Cable Weight | Tensile Strength | Crush Resistance | Bending Radius |
MGTSV-2~6 | 2~60 | 5 | 12.2 | 156 | 1000/2000 | 500/1500 | 15D/30D |
MGTSV-62~72 | 62~72 | 6 | 13.8 | 210 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-74~96 | 74~96 | 8 | 15.1 | 242 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-98~120 | 98~120 | 10 | 17.2 | 280 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-122~144 | 122~144 | 12 | 19.0 | 320 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-146~216 | 146~216 | 18 | 19.0 | 320 | 1750/3500 | 500/1500 | 15D/30D |
Storage/Operating Temperature : -40℃ to + 70℃