ABOUT US
PRODUCTS
SOLUTIONS
SUPPORT
NEWS
JOIN US
CONTACT
Aerial,Duct.
Good mechanical and temperature performance.
High strength loose tube that is hydrolysis resistant.
Special tube filling compound ensure a critical protection of fiber.
Crush resistance and fexibility.
Steel wires strength member ensure tensile strength
Small diameter, light weight and friendly installation
Metallic strength member,central tube,gel filling,polyethylene sheath outdoor cable for communication purpose.
| Technical Data(GYXY) | ||||||||
| Fiber count | Cable outer dia (mm) | Cable weight (kg/km) | Min.bending radius(mm) | Permissible tensile force(N) | Permissible pressure force(N/100mm) | |||
| Static | Dynamic | Short-term | Long-term | Short-term | Long-term | |||
| 2-12 | 8.3 | 71 | 10D | 20D | 1500 | 600 | 1000 | 300 |
| 14-24 | 9.4 | 126 | 10D | 20D | 1500 | 600 | 1000 | 300 |
| 26-36 | 10.3 | 145 | 10D | 20D | 1500 | 600 | 1000 | 300 |
| 38-48 | 11.3 | 168 | 10D | 20D | 1500 | 600 | 1000 | 300 |
| Note: "D" is cable diameter | ||||||||
1. Fiber: single mode fiber G.652.D,G.657,G.655,multi mode fiber 50/125,62.5/125 or specified by customer;
2. Sheath material: PE,LSZH material or specified by customer;
3. The parameters in above table are nominal values, all sizes and performance values can be specified by customer.